Flat Sheet
Sheet Set Size | Width | Length |
Twin/Twin XL | 66" | 96" |
Full | 90" | 105" |
Queen | 96" | 105" |
King/Cal King | 108" | 105" |
Fitted Sheet (All are 16" Deep)
Sheet Set Size | Width | Length |
Twin | 39" | 75" |
Twin XL | 39" | 80" |
Full | 54" | 75" |
Queen | 60" | 80" |
King | 76" | 80" |
Cal King | 72" | 84" |
Pillowcases
Sheet Set Size | Width | Length | # of cases |
Twin/Twin XL | 20" | 32" | 1 |
Full | 20" | 32" | 2 |
Queen | 20" | 32" | 2 |
King | 20" | 40" | 2 |
Cal King | 20" | 40" | 2 |